I. Summary

This study examines historical NFL player data to find factors that have been overlooked predictors of how good a player will be, and which NFL teams have been good at drafting and developing talent for the past decade. The variables were a mix of physical attributes that are measured at the NFL draft combine and several categorical variables such as the players position, NFL team that drafted them, and what round they were selected in. To examine the relationship between these factors and the players performance, I tested both Hierarchical models and linear models before ultimately landing on a multiple linear regression model.

  1. Introduction:

In this assignment I aggregated various data sources to look for predictors of a players on field performance relative to their expectations based on draft position. I quantified the players on field performances by using Pro Football Focus’s player rating data, and determined their expected performance by what pick they were drafted. I calculated the “expected value” for a player taken at each pick in the draft by taking the player grade for every player selected at that pick in the ten drafts in my dataset. I used a rolling average for the 10 picks around them to smooth out the variance caused by thin sample size. Then, I subtracted the expected player grade based on draft position from every player’s career player grade to generate a value score, with 0 meaning they met expectations of where they were drafted. This value score for each player is what I ultimately use for the dependent variable in my analysis.

In the NFL, there is an annual “Draft Combine” where hundreds of college football players that submitted their candidacy to the NFL draft are invited to showcase their abilities. At this combine, they perform a number of drills designed to measure their athleticism and physical attributes. These measurements are believed to have some predictive power on how the player will translate to the NFL. In addition to the physical attributes measured at the draft combine, I want to look at other variables such as the team that drafted them, the round they were selected in, and the position they play. All three of these factors could potentially have important roles in determining how well a player performs. The team that drafts them has the important job of developing the player, and their ability to develop a given player varies with the coaching, training and support staff at a given organization.

  1. Data

The data I used in this study came primarily from Pro Football Focus and Football Reference. I used Pro Football Focus for the player performance, and Football Reference for draft information and combine measurements spanning the years 2010 to 2019. The players performances were quantified using Pro Football Focuses player grade data. This player grade data is very highly regarded and is used by professional gamblers, media organizations, and even NFL teams. Each player is graded for every snap of every game they play in. The graders are full time employees made up in large part of former NFL scouts, and analysts. Each grade is reviewed by multiple people. PFF adds much more context than traditional stats. Traditional statistics cannot differentiate between a simple screen pass that a receiver runs for 50 yards and a perfectly thrown pass into double coverage that the receiver catches. These both appear as 50 passing yards on a score sheet, but the second throw is exponentially harder to execute from the Quarterbacks perspective. Each player is given a grade of -2 to +2 in 0.5 increments on a given play with 0 generally being the average or “expected” grade.

Joining these two sources together was an extremely challenging and time consuming process. Profootball Focus data is very guarded and unavailable for extraction and manipulation. I worked with the PFF support staff to get access to the data, however the information I needed was spread over many different worksheets and datasets. Aggregating and organizing all these datasets together presented a unique set of challenges, and a lot of cleaning, name normalization and general work with the Regular Expression package in python. Merging the data from PFF with the information from Football reference was even more difficult. Ten years worth of draft information leads to many duplicate names, mismatched abbreviated names, and inconsistently punctuated names for the ones with hyphens, periods and apostrophes in them.

The data had no missing values for Round, Position, Team, or Player grade, but the draft measurements were a little spottier. Draft prospects will sometimes decline to participate in an event, and as a result somewhere between 10% to 15% of entries had missing rows for the continuous variables I used. There were a number of players in the dataset who declined to participate in any of these drills. Since these players were missing so many columns, I excluded them from the dataset. For the remaining players that were missing values, simply taking the population averages would not be a good reflection because there is too much difference between players from differnt positions for these different drills. For example, I would not expect an offensive lineman to be nearly as fast in the 40yd dash as a defensive back, just like I would not expect a defensive back to be nearly as many bench reps as the average offensive lineman. Similarly, I did not think assigning players values based on players that “look” like them with similar draft rounds, heights and weights would solve this problem either. In my opinion, the best option for populating these values was to take the mean for each column based on the players position.

After cleaning the data to the point it was ready to be used for analysis, I performed a general EDA. A histogram revealed that my response variable player grade has a very even distribution as shown below.

My response variable is “value” and is the delta between a players player grade and their expected player grade based upon draft position. It is a continuous variable that should have an average of roughly 0. From my initial exploration, it did not appear that it would require a transformation. For my independent variables, I factored Round, Team and Position as these three are categorical. Additionally, I mean centered 40yard dash time, bench press reps, height and weight before putting them into a model to help with interpretation.

One of the most interesting graphs I found in my EDA was the relationship between value and 40yard dash time, binned by position. The best fit lines for each position do not appear to be consistent. Defensive Backs, Wide Receivers, and running backs all have lines with increasing slopes for a slower 40 yard dash time while Defensive End and Quarterback have decreasing slopes with a slower 40 yard dash time. Although it will require further analysis to discover if this is statistically significant, it appears that speed could be overvalued for Defensive Backs, Running Backs and Receivers while it is undervalued for Quarterbacks and Defensive ends.

  1. Model
I attempted quite a few iterations of different linear models, both hierarchical and multiple linear regression. I used a baseline model with all variables, and the interaction between position and each of my continuous variables. Ultimately, I believe the multiple linear regression model shown below gave me the best results and fewest problems with model assumptions. The equation and output of my final model can be seen below: \[y_{i} = \beta_{0} + \beta_{1}Team + \beta_{2}Position + \beta_{3}Round + \beta_{4}HeightCentered + \beta_{5}Round + \beta_{6}40yd + \beta_{7}Position:40yd + error\]
term estimate std.error statistic p.value
(Intercept) 1.6825675 4.1695319 0.4035387 0.6866117
PositionDB 0.8592044 4.3197295 0.1989024 0.8423671
PositionDE -1.3547872 4.0474302 -0.3347278 0.7378791
PositionDT -0.8542322 4.2138886 -0.2027183 0.8393838
PositionG 2.0111930 5.0132987 0.4011716 0.6883532
PositionLB -1.6107616 4.0601151 -0.3967281 0.6916266
PositionQB -2.7783183 4.1613609 -0.6676466 0.5044659
PositionRB 4.6055449 4.2756567 1.0771550 0.2815909
PositionT -0.7451272 4.4329527 -0.1680882 0.8665374
PositionTE 1.4676885 4.0925428 0.3586251 0.7199280
PositionWR 4.9898719 4.4711061 1.1160263 0.2645966
HtCent -0.2465943 0.1345352 -1.8329356 0.0670179
X40ydCent -2.9745174 7.8375461 -0.3795215 0.7043564
BenchCent 0.1334812 0.0504323 2.6467383 0.0082156
TeamBears -1.6936035 1.6787088 -1.0088727 0.3132047
TeamBengals -1.0029824 1.5687191 -0.6393639 0.5226876
TeamBills -1.1501131 1.5870113 -0.7247038 0.4687511
TeamBroncos -0.3368331 1.5733880 -0.2140814 0.8305138
TeamBrowns -2.8879138 1.4849420 -1.9447990 0.0519931
TeamBuccaneers -1.8678097 1.6276786 -1.1475298 0.2513528
TeamCardinals -3.4927888 1.6159109 -2.1614984 0.0308208
TeamChargers -0.6018302 1.6856166 -0.3570386 0.7211151
TeamChiefs 0.1915309 1.6459255 0.1163667 0.9073781
TeamColts 0.8931148 1.5695304 0.5690331 0.5694221
TeamCowboys 1.8266025 1.6039523 1.1388135 0.2549698
TeamDolphins -1.6959992 1.6046159 -1.0569503 0.2907111
TeamEagles -0.4644459 1.5813313 -0.2937056 0.7690250
TeamFalcons -0.2642246 1.6656005 -0.1586362 0.8739777
TeamGiants -1.1179469 1.6288367 -0.6863468 0.4926046
TeamJaguars -2.5762593 1.7612760 -1.4627233 0.1437607
TeamJets -1.3652879 1.6026064 -0.8519171 0.3944013
TeamLions -0.9961734 1.6066177 -0.6200438 0.5353268
TeamPackers 0.1024773 1.5389583 0.0665887 0.9469183
TeamPanthers 0.9178259 1.7144451 0.5353487 0.5924912
TeamPatriots 2.6456678 1.6879342 1.5673998 0.1172404
TeamRaiders -1.3082693 1.5605769 -0.8383242 0.4019874
TeamRams -0.3871655 1.6593183 -0.2333281 0.8155397
TeamRavens 0.7630752 1.5367494 0.4965515 0.6195810
TeamRedskins -0.1391923 1.5863248 -0.0877452 0.9300914
TeamSaints 2.2765581 1.7744634 1.2829558 0.1997134
TeamSeahawks 1.0403877 1.5870962 0.6555291 0.5122316
TeamSteelers 0.7798514 1.6074052 0.4851617 0.6276352
TeamTexans -1.2779460 1.5782827 -0.8097067 0.4182422
TeamTitans -0.5597203 1.6040174 -0.3489490 0.7271785
TeamVikings 1.0292604 1.5975281 0.6442832 0.5194942
PositionDB:X40ydCent 12.5661839 9.6308579 1.3047834 0.1921745
PositionDE:X40ydCent -3.1403682 9.2913151 -0.3379896 0.7354201
PositionDT:X40ydCent 1.9165045 8.7878971 0.2180845 0.8273941
PositionG:X40ydCent -1.5522632 9.7504148 -0.1591997 0.8735338
PositionLB:X40ydCent 8.1014677 9.3845085 0.8632810 0.3881264
PositionQB:X40ydCent -3.6466574 10.0233068 -0.3638178 0.7160473
PositionRB:X40ydCent 17.8107793 9.8807723 1.8025696 0.0716643
PositionT:X40ydCent 2.3028428 8.8255986 0.2609277 0.7941855
PositionTE:X40ydCent 3.3401127 10.2085893 0.3271865 0.7435742
PositionWR:X40ydCent 17.5941558 10.2646517 1.7140529 0.0867336

This final model has an adjusted R-square of .08. This may seem low, but I would not expect to be able to identify strong predictors of value with the amount of luck, variance, intangibles, and other factors not captured in this study that go into the deviance between a players performance and expected performance. I arrived at this final model by comparing R-squares, as well as checking assumptions, running a stepwise AIC test in both directions, and comparing lots of models with ANOVA tests. The model that generated the lowest AIC contained the independent variables of Position, Bench, Broad Jump and 3Cone. When I used ANOVA tests to check for significance in these variables and the ones excluded however, I reached different results. Changing only one interaction or variable at a time from a baseline model to a model without the variable I was testing, I found that the model did not think broad jump, or 3Cone were significant variables from my AIC generated model. Conversely, it found 40 yard, Height, and the interaction between Position and 40 yard to be significant. An ANOVA test comparing a model to a model without Team found the p-value to be .07. Although it may not be significant at the .05 level, one of the primary questions I wanted to answer is if certain teams have beer better at identifying value at a statistically significant level, so I kept the variable.

The intercept of my model carries the assumption of a player who plays at the Center position for the 49ers with an average number of Bench reps, height and 40yard dash time. For this player, my model predicts a value of 1.7.

Ultimately, only bench press reps, and being drafted by the Arizona Cardinals are significant at the 0.05 level. However there are a handful of variables that are extremely close to having a p-score of .05 or lower.

Bench press has a coefficient of 0.13 and is statistically significant with a p-score of 0.01. In the context of this model, this means that if all other variables are held constant, every additional bench press rep a player does at the combine increases their expected value by 0.13 points. This is an interesting finding because it implies strength is an under-appreciated metric when evaluating players. Although I do not know how NFL teams evaluate players, from the media coverage of the draft combine it seems that a lot of attention is given to a player’s athleticism in terms of their high, jumping ability, and 40 yard dash speed. It could be that with all the focus on these flashier traits, how strong a player is can get overlooked and become underappreciated.

Being drafted by the Arizona Cardinals has a coefficient of -3.49 with a statistically significant p-score. This means that holding all other things equal, being drafted by the Cardinals reduces your expected value by 3.5 points. This carries the implication that the Cardinals are especially poor at drafting and developing players. Although the Cardinals have not been a terrible franchise from 2010 to 2019, they have certainly been below average and much of their success has come as a result of players they acquired as a result of free agency rather than the draft. It is worth noting that the Cleveland Browns have a coefficient of -2.88 and just missed out on statistical significance with a pscore of 0.052.

Although insignificant at the .05 level, the interactions between 40 yard dash and running back and wide receiver barely missed the cut. They have coefficients of 17.81 and 17.59 respectively meaning that a 1 second increase in a running backs 40 yard dash speed would result in an expected increase in player value of 17.81, and an increase in player value of 17.59 for receivers. Although this initially appears quite large, a one second increase in 40 yard dash speed at these positions makes a massive difference. Speed is one of the flashiest traits at these positions, and every single year a player’s draft stock increases dramatically when they run a fantastic 40 yard dash. However, speed is just one aspect that goes into a players ability, and it does not surprise me that it receives far too much focus when a player is being evaluated.

The 95% confidence intervals for the Cardinals and Bench reps can be seen below. The Cardinals ranges from -6.66 to -0.33. This means that we are 95% confident the true effect of being drafted by the cardinals has on player value falls between -6.66 to -0.33. The Bench coefficient spans from 0.03 to 0.23, meaning that we are 95% confident the true effect of every additional bench rep is an increase in value of 0.03 to 0.23

  2.5 % 97.5 %
TeamCardinals -6.66 -0.3257
BenchCent 0.03464 0.2323

There are no violations of linearity, independence, normality, or equal variance in my model. The residuals vs fitted plot is randomly distributed, almost all the points on the Normal Q-Q lie exactly on the 45 degree line, and the standardized residual plot is random as well. From the Residuals vs Leverage graph there appear to be no high leverage points with no points falling outside of the cook’s distance line. The VIF scores are all below 5 except for the positions, and 40yd dash times which are all extremely high. This is expected as the interaction term of Position and 40yd will influince this.

## NULL

V. Conclusion

This study was attempting to identify what measurables go into finding value in the draft, and what teams are significantly better or worse at identifying and developing talent. Ultimately, my model identified answers to both of these questions. The Arizona Cardinals are worse than the rest of the NFL teams at finding and drafting talent at a statistically significant level, and the Browns are not far off. Strength (as measured by bench press reps) is an undervalued attribute in the draft that appears to go somewhat overlooked by teams. Conversely, although it is not statistically significant, speed (as measured by the 40 yard dash) tends to be overvalued when evaluating running backs and wide receivers. These findings could potentially be of use to NFL teams when evaluating players.

There are limitations to this study however. The findings in this study are based on player grade data, and although this data is highly regarded, it is ultimately the aggregated opinions of a few people, and are not a perfect representation of how good a player is. While more data is always preferable, this is especially true for an analysis like this that includes a variable like team that has 32 categories. This spreads the data and results even further. Finally, there is far more that goes into evaluating a player before the draft than the variables in this study. Their college performance, and personality, and intangibles all play a role in how teams perceive and select players. My model with an R-squared of .08 reflects this fact that it does not come close to capturing the full story of player evaluation.

APPENDIX

hist(df$value)

hist(df$Grade)

summary(df)
##        X              index          Unnamed..0        Year      Round  
##  Min.   :   0.0   Min.   :   0.0   Min.   :   0   Min.   :2010   1:283  
##  1st Qu.: 374.5   1st Qu.: 428.5   1st Qu.: 478   1st Qu.:2012   2:269  
##  Median : 749.0   Median : 865.0   Median : 969   Median :2014   3:284  
##  Mean   : 749.0   Mean   : 859.7   Mean   : 985   Mean   :2014   4:254  
##  3rd Qu.:1123.5   3rd Qu.:1296.5   3rd Qu.:1500   3rd Qu.:2017   5:188  
##  Max.   :1498.0   Max.   :1711.0   Max.   :2071   Max.   :2019   6:125  
##                                                                  7: 96  
##       Pick           Name                Team         Position  
##  Min.   :  1.0   Length:1499        Browns :  64   DB     :287  
##  1st Qu.: 43.0   Class :character   49ers  :  55   WR     :193  
##  Median : 88.0   Mode  :character   Packers:  55   LB     :192  
##  Mean   : 97.3                      Ravens :  55   DT     :148  
##  3rd Qu.:143.0                      Bengals:  52   RB     :144  
##  Max.   :256.0                      Raiders:  52   DE     :141  
##                                     (Other):1166   (Other):394  
##    player_id     player_game_count     Grade           count     pickgrade    
##  Min.   : 1738   Min.   : 10.00    Min.   :35.50   Min.   :1   Min.   :58.30  
##  1st Qu.: 7062   1st Qu.: 23.00    1st Qu.:58.05   1st Qu.:1   1st Qu.:60.70  
##  Median : 8762   Median : 41.00    Median :63.60   Median :1   Median :62.10  
##  Mean   :13926   Mean   : 49.95    Mean   :63.82   Mean   :1   Mean   :63.24  
##  3rd Qu.:11768   3rd Qu.: 70.00    3rd Qu.:69.20   3rd Qu.:1   3rd Qu.:65.40  
##  Max.   :66578   Max.   :158.00    Max.   :93.10   Max.   :1   Max.   :72.90  
##                                                                               
##      value             Player              Pos                  Ht       
##  Min.   :-30.0000   Length:1499        Length:1499        Min.   :66.00  
##  1st Qu.: -4.8000   Class :character   Class :character   1st Qu.:72.00  
##  Median :  0.3000   Mode  :character   Mode  :character   Median :74.00  
##  Mean   :  0.5741                                         Mean   :73.95  
##  3rd Qu.:  5.8000                                         3rd Qu.:76.00  
##  Max.   : 28.5000                                         Max.   :81.00  
##                                                                          
##        Wt            X40yd         Vertical         Bench         Broad.Jump   
##  Min.   :156.0   Min.   :4.22   Min.   :20.50   Min.   : 4.00   Min.   : 85.0  
##  1st Qu.:207.0   1st Qu.:4.51   1st Qu.:30.50   1st Qu.:16.00   1st Qu.:110.0  
##  Median :239.0   Median :4.65   Median :33.50   Median :20.67   Median :117.8  
##  Mean   :246.6   Mean   :4.74   Mean   :33.21   Mean   :20.98   Mean   :115.9  
##  3rd Qu.:293.0   3rd Qu.:4.93   3rd Qu.:35.89   3rd Qu.:25.00   3rd Qu.:122.0  
##  Max.   :358.0   Max.   :5.71   Max.   :45.00   Max.   :49.00   Max.   :147.0  
##                                                                                
##      X3Cone         Shuttle        X_merge            X40ydCent       
##  Min.   :6.280   Min.   :3.810   Length:1499        Min.   :-0.51982  
##  1st Qu.:6.917   1st Qu.:4.190   Class :character   1st Qu.:-0.22982  
##  Median :7.070   Median :4.290   Mode  :character   Median :-0.08982  
##  Mean   :7.186   Mean   :4.362                      Mean   : 0.00000  
##  3rd Qu.:7.410   3rd Qu.:4.520                      3rd Qu.: 0.19018  
##  Max.   :8.320   Max.   :5.210                      Max.   : 0.97018  
##                                                                       
##    BenchCent            HtCent             WtCent       
##  Min.   :-16.9768   Min.   :-7.94596   Min.   :-90.562  
##  1st Qu.: -4.9768   1st Qu.:-1.94596   1st Qu.:-39.562  
##  Median : -0.3101   Median : 0.05404   Median : -7.562  
##  Mean   :  0.0000   Mean   : 0.00000   Mean   :  0.000  
##  3rd Qu.:  4.0232   3rd Qu.: 2.05404   3rd Qu.: 46.438  
##  Max.   : 28.0232   Max.   : 7.05404   Max.   :111.438  
## 
### Wrapped by Position ###

ggplot(df, aes(x=X40yd, y=value)) + geom_point() + facet_wrap(~Position) + geom_smooth(method="lm",col="red3")
## `geom_smooth()` using formula 'y ~ x'

ggplot(df, aes(x=Vertical, y=value)) + geom_point() + facet_wrap(~Position) + geom_smooth(method="lm",col="red3")
## `geom_smooth()` using formula 'y ~ x'

ggplot(df, aes(x=Bench, y=value)) + geom_point() + geom_smooth(method="lm",col="red3")
## `geom_smooth()` using formula 'y ~ x'

ggplot(df, aes(x=Broad.Jump, y=value)) + geom_point() + facet_wrap(~Position) + geom_smooth(method="lm",col="red3")
## `geom_smooth()` using formula 'y ~ x'

ggplot(df, aes(x=X3Cone, y=value)) + geom_point() + facet_wrap(~Position) + geom_smooth(method="lm",col="red3")
## `geom_smooth()` using formula 'y ~ x'

ggplot(df, aes(x=Shuttle, y=value)) + geom_point() + facet_wrap(~Position) + geom_smooth(method="lm",col="red3")
## `geom_smooth()` using formula 'y ~ x'

### Position EDA

ggplot(df, aes(x=Position, y=value, fill=Position)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")#+  facet_wrap(~Position)
## Warning in RColorBrewer::brewer.pal(n, pal): n too large, allowed maximum for palette Reds is 9
## Returning the palette you asked for with that many colors

ggplot(df, aes(x=Position, y=value, fill=Position)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")+  facet_wrap(~Round)
## Warning in RColorBrewer::brewer.pal(n, pal): n too large, allowed maximum for palette Reds is 9
## Returning the palette you asked for with that many colors

ggplot(df, aes(x=Position, y=value, fill=Position)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")+  facet_wrap(~Team)
## Warning in RColorBrewer::brewer.pal(n, pal): n too large, allowed maximum for palette Reds is 9
## Returning the palette you asked for with that many colors

ggplot(df, aes(x=Round, y=value, fill=Round)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")#+  facet_wrap(~Position)

### ROUND EDA
ggplot(df, aes(x=Round, y=value, fill=Round)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")+  facet_wrap(~Position)

ggplot(df, aes(x=Round, y=value, fill=Round)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")+  facet_wrap(~Team)

### TEAM
ggplot(df, aes(x=Team, y=Grade, fill=Team)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")#+  facet_wrap(~Position)
## Warning in RColorBrewer::brewer.pal(n, pal): n too large, allowed maximum for palette Reds is 9
## Returning the palette you asked for with that many colors

ggplot(df, aes(x=Team, y=Grade, fill=Team)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")+  facet_wrap(~Position)
## Warning in RColorBrewer::brewer.pal(n, pal): n too large, allowed maximum for palette Reds is 9
## Returning the palette you asked for with that many colors

ggplot(df, aes(x=Team, y=Grade, fill=Team)) + geom_boxplot() + scale_fill_brewer(palette="Reds") +  labs(title="Position vs value", x="position",y="value") + theme_classic() + theme(legend.position="none")+  facet_wrap(~Round)
## Warning in RColorBrewer::brewer.pal(n, pal): n too large, allowed maximum for palette Reds is 9
## Returning the palette you asked for with that many colors

model1 <- lmer(Grade ~ Ht + Wt +X40yd + Vertical + Bench + Broad.Jump +X3Cone + Shuttle + Round + Team + ( Ht + Wt +X40yd + Vertical + Bench + Broad.Jump +X3Cone + Shuttle | Position), data = df)
## Warning in checkConv(attr(opt, "derivs"), opt$par, ctrl = control$checkConv, :
## unable to evaluate scaled gradient
## Warning in checkConv(attr(opt, "derivs"), opt$par, ctrl = control$checkConv, :
## Model failed to converge: degenerate Hessian with 4 negative eigenvalues
summary(model1)
## Linear mixed model fit by REML ['lmerMod']
## Formula: Grade ~ Ht + Wt + X40yd + Vertical + Bench + Broad.Jump + X3Cone +  
##     Shuttle + Round + Team + (Ht + Wt + X40yd + Vertical + Bench +  
##     Broad.Jump + X3Cone + Shuttle | Position)
##    Data: df
## 
## REML criterion at convergence: 10441
## 
## Scaled residuals: 
##     Min      1Q  Median      3Q     Max 
## -3.8396 -0.6310 -0.0303  0.6280  2.9005 
## 
## Random effects:
##  Groups   Name        Variance  Std.Dev. Corr                               
##  Position (Intercept) 6.818e+01 8.25699                                     
##           Ht          1.590e-01 0.39876   0.78                              
##           Wt          6.749e-04 0.02598  -0.93 -0.90                        
##           X40yd       1.898e+01 4.35603   0.17  0.26 -0.21                  
##           Vertical    1.024e-02 0.10121   0.89  0.66 -0.72  0.03            
##           Bench       1.900e-02 0.13783   0.52  0.54 -0.67 -0.19  0.29      
##           Broad.Jump  2.071e-02 0.14392  -0.92 -0.93  0.92 -0.20 -0.86 -0.43
##           X3Cone      1.070e+01 3.27110  -0.61 -0.75  0.70 -0.56 -0.44 -0.36
##           Shuttle     1.680e+01 4.09875  -0.24 -0.41  0.31 -0.66 -0.14 -0.06
##  Residual             6.531e+01 8.08172                                     
##             
##             
##             
##             
##             
##             
##             
##             
##   0.68      
##   0.31  0.16
##             
## Number of obs: 1499, groups:  Position, 11
## 
## Fixed effects:
##                Estimate Std. Error t value
## (Intercept)    93.91519   17.14341   5.478
## Ht             -0.16066    0.19169  -0.838
## Wt              0.01380    0.01983   0.696
## X40yd          -0.78870    2.43496  -0.324
## Vertical        0.07539    0.11074   0.681
## Bench           0.12431    0.06967   1.784
## Broad.Jump     -0.07801    0.07081  -1.102
## X3Cone         -2.32177    1.80646  -1.285
## Shuttle         1.82581    2.48046   0.736
## Round2         -3.37010    0.70225  -4.799
## Round3         -5.90223    0.69779  -8.458
## Round4         -6.83603    0.72987  -9.366
## Round5         -6.83515    0.79761  -8.570
## Round6         -8.16096    0.90348  -9.033
## Round7         -7.98209    0.98379  -8.114
## TeamBears      -1.15221    1.69286  -0.681
## TeamBengals    -1.08706    1.58202  -0.687
## TeamBills      -0.88697    1.60332  -0.553
## TeamBroncos    -0.27036    1.58304  -0.171
## TeamBrowns     -2.59711    1.49717  -1.735
## TeamBuccaneers -1.41060    1.63911  -0.861
## TeamCardinals  -3.59814    1.62927  -2.208
## TeamChargers   -0.65647    1.69248  -0.388
## TeamChiefs      0.44815    1.66734   0.269
## TeamColts       0.88655    1.58365   0.560
## TeamCowboys     1.94682    1.61717   1.204
## TeamDolphins   -1.19696    1.61812  -0.740
## TeamEagles     -0.36782    1.59382  -0.231
## TeamFalcons    -0.29547    1.68452  -0.175
## TeamGiants     -0.90000    1.64317  -0.548
## TeamJaguars    -1.67996    1.77224  -0.948
## TeamJets       -0.82320    1.61837  -0.509
## TeamLions      -0.67411    1.61569  -0.417
## TeamPackers    -0.68210    1.55735  -0.438
## TeamPanthers    1.10052    1.72936   0.636
## TeamPatriots    2.29692    1.69817   1.353
## TeamRaiders    -0.90023    1.57620  -0.571
## TeamRams        0.24101    1.67382   0.144
## TeamRavens      0.49342    1.55175   0.318
## TeamRedskins    0.14162    1.59928   0.089
## TeamSaints      1.88707    1.77910   1.061
## TeamSeahawks    1.17964    1.60101   0.737
## TeamSteelers    0.38333    1.61853   0.237
## TeamTexans     -1.38501    1.58957  -0.871
## TeamTitans     -0.09497    1.61795  -0.059
## TeamVikings     0.57959    1.61136   0.360
## 
## Correlation matrix not shown by default, as p = 46 > 12.
## Use print(x, correlation=TRUE)  or
##     vcov(x)        if you need it
## optimizer (nloptwrap) convergence code: 0 (OK)
## unable to evaluate scaled gradient
## Model failed to converge: degenerate  Hessian with 4 negative eigenvalues
plot(model1)

dotplot(ranef(model1,condVar=TRUE))$Position

model2 <- lm(value ~ HtCent + WtCent +X40yd + Vertical + Bench + Broad.Jump +X3Cone + Shuttle + Round + Team + Position:HtCent + Position:WtCent + Position:X40yd + Position:Vertical + Position:Bench + Position:Broad.Jump + Position:X3Cone + Position:Shuttle, data = df)

summary(model2)
## 
## Call:
## lm(formula = value ~ HtCent + WtCent + X40yd + Vertical + Bench + 
##     Broad.Jump + X3Cone + Shuttle + Round + Team + Position:HtCent + 
##     Position:WtCent + Position:X40yd + Position:Vertical + Position:Bench + 
##     Position:Broad.Jump + Position:X3Cone + Position:Shuttle, 
##     data = df)
## 
## Residuals:
##      Min       1Q   Median       3Q      Max 
## -26.8597  -5.0561  -0.1487   4.9533  22.7491 
## 
## Coefficients:
##                        Estimate Std. Error t value Pr(>|t|)  
## (Intercept)             8.20477   17.39558   0.472   0.6372  
## HtCent                  0.98267    1.60740   0.611   0.5411  
## WtCent                 -0.46223    0.23595  -1.959   0.0503 .
## X40yd                  11.93013    8.19622   1.456   0.1457  
## Vertical                0.27518    0.67424   0.408   0.6832  
## Bench                   0.41245    0.26229   1.573   0.1161  
## Broad.Jump             -0.05953    0.26819  -0.222   0.8244  
## X3Cone                 -0.75239    6.62875  -0.114   0.9096  
## Shuttle               -10.95510   10.97858  -0.998   0.3185  
## Round2                 -0.35218    0.72078  -0.489   0.6252  
## Round3                 -0.27595    0.71402  -0.386   0.6992  
## Round4                  0.18984    0.75166   0.253   0.8006  
## Round5                  0.62553    0.82082   0.762   0.4461  
## Round6                  0.46799    0.93227   0.502   0.6158  
## Round7                  0.56082    1.01934   0.550   0.5823  
## TeamBears              -1.76619    1.72425  -1.024   0.3059  
## TeamBengals            -0.72958    1.61634  -0.451   0.6518  
## TeamBills              -1.24579    1.63206  -0.763   0.4454  
## TeamBroncos            -0.01367    1.62112  -0.008   0.9933  
